Sports

hub-logo-white

middle-header-sports2

Salmon-Spectacular-air-full2014 Salmon Spectacular Top Trout for 25/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
 1  Art Kampf  Guelph  Rainbow Trout  6.030  13.39  21:33:53
 2  Ian Clark  Haliburton  Rainbow Trout  5.780  12.83  16:55:43
 3  Derek Zehr  Owen Sound  Lake Trout  5.700  12.65  10:49:47
 4  Lawrence Daniels  St. Williams  Lake Trout  5.080  11.28  13:47:16
 5  Robert Marling  Coldwater  Lake Trout  5.050  11.21  11:13:27

 

2014 Salmon Spectacular Top 10 Salmon for 25/08/2014 (Weight)

Rank Name City Kgs. Lbs. Time
1  Cole Whitten  Holstien  10.370  23.02  20:58:21
2  Doug King  Guelph  9.820  21.80  18:24:11
3  Korey Orson  Owen Sound  8.870  19.69  10:42:57
4  Mark McKinley  Wellesley  8.210  18.23  10:21:01
5  Travis Wilder  Owen Sound  7.300  16.21  21:22:30
6  Bobby Taylor  Tory Hill  7.240  16.07  22:02:33
7  James Lumley  Owen Sound  7.030  15.61  12:55:25
8  Andre Bouffard  Brampton  6.910  15.34  22:08:14
9  Neil Kain  Owen Sound  6.850  15.21  11:14:21
10  Doug Flegel  Barrie  6.850  15.21  12:46:59

 

2014 Salmon Spectacular
Watch draw - Daily random fish for 25/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
60  Kallen Macumber  Owen Sound  Salmon  4.500 9.99  21:51:43

 

2014 Salmon Spectacular
Daily fish entry draw (M/W/C) for 25/08/2014 (Weight)

  Name City Type Kgs. Lbs. Time
Child  Tyson Cunningham  Annan  Salmon  3.320  7.37  21:36:39
Man  Art Kampf  Guelph  Rainbow Trout  6.030  13.39  21:33:53
Woman  Ali Broadfoot  Owen Sound  Salmon  3.310  7.35  22:00:15

Salmon-full25

Hub-Bottom-Tagline

CopyRight ©2015, ©2016, ©2017 of Hub Content
is held by content creators