salmon-derbb2014 Salmon Spectacular Top Trout for 30/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
 1  Martin Kelter  Angus  Lake Trout  5.200  11.54  11:07:26
 2  Jaden Cooper  Kitchener  Rainbow Trout  4.340  9.63  20:37:32
 3  Tina Richards  Rockwood  Lake Trout  3.530  7.84  13:17:36
 4  Chris Jackson  Desboro  Rainbow Trout  3.510  7.79  20:47:34
 5  Bill Fairman  Owen Sound  Lake Trout  3.390  7.53  21:45:47

 salmon-derbc

2014 Salmon Spectacular Top 10 Salmon for 30/08/2014 (Weight)

Rank Name City Kgs. Lbs. Time
1  Tom Fordham  Owen Sound  8.370  18.58  21:04:59
2  Butch Galbraith  Owen Sound  8.280  18.38  10:08:39
3  Don Holbrook  Langton  8.190  18.18  10:52:26
4  Tina Richards  Rockwood  7.840  17.40  13:16:59
5  Robert Pasino  Oak Ridges  7.800  17.32  20:32:05
6  Darrell Hughson  Maxwell  7.760  17.23  20:41:28
7  Lorne Castell  Wellesley  7.490  16.63  10:35:22
8  Jim Hamilton  Owen Sound  6.890  15.30  10:14:14
9  Leon Weatherall  Owen Sound  6.690  14.85  10:39:34
10  Sandy Holmes  Shallow Lake  6.020  13.36  10:00:26

salmon-derbd

2014 Salmon Spectacular
Watch draw - Daily random fish for 30/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
35  Terry Rourke  Owen Sound  Salmon  4.770  10.59  10:12:06

 

2014 Salmon Spectacular
Daily fish entry draw (M/W/C) for 30/08/2014 (Weight)

  Name City Type Kgs. Lbs. Time
Child  Zac Gooding  St George  Salmon  3.920  8.70  13:24:18
Man  Jaxon Hunter  Owen Sound  Salmon  4.660  10.35  11:01:38
Woman  Ashley McCormick  Kitchener  Salmon  3.640  8.08  10:26:45

Salmon-full30