2014 Salmon Spectacular Top Trout for 29/08/2014 (Weight)
Rank | Name | City | Type | Kgs. | Lbs. | Time |
1 | Mark McPhatter | Owen Sound | Lake Trout | 6.110 | 13.56 | 11:08:37 |
2 | Walter Campbell | Clarksburg | Lake Trout | 4.960 | 11.01 | 21:33:18 |
3 | Martin Kelter | Angus | Lake Trout | 4.790 | 10.63 | 12:06:01 |
4 | Scott Grant | Owen Sound | Lake Trout | 4.340 | 9.63 | 21:41:23 |
5 | Chris Mink | Chatsworth | Lake Trout | 4.230 | 9.39 | 12:56:02 |
2014 Salmon Spectacular Top 10 Salmon for 29/08/2014 (Weight)
Rank | Name | City | Kgs. | Lbs. | Time |
1 | Jayson Dixon | Owen Sound | 10.860 | 24.11 | 10:07:14 |
2 | Brandon Maclean | Owen Sound | 8.540 | 18.96 | 20:55:46 |
3 | Jason Nappa | Owen Sound | 7.990 | 17.74 | 21:26:06 |
4 | Mitchell Clark | Walkerton | 7.790 | 17.29 | 18:55:25 |
5 | Michael Beach | Owen Sound | 7.500 | 16.65 | 10:00:54 |
6 | George Henderson | Owen Sound | 7.470 | 16.58 | 10:52:23 |
7 | Derrick Turnbull | Berkeley | 7.340 | 16.29 | 17:21:07 |
8 | Martin Richards | Rockwood | 7.330 | 16.27 | 21:46:55 |
9 | Kevin Sherson | Dundalk | 7.140 | 15.85 | 11:43:02 |
10 | Jim Couch | Owen Sound | 6.920 | 15.36 | 21:49:46 |
2014 Salmon Spectacular
Watch draw - Daily random fish for 29/08/2014 (Weight)
Rank | Name | City | Type | Kgs. | Lbs. | Time |
91 | Steve Jones | Hepworth | Salmon | 4.080 | 9.06 | 19:56:30 |
2014 Salmon Spectacular
Daily fish entry draw (M/W/C) for 29/08/2014 (Weight)
Name | City | Type | Kgs. | Lbs. | Time | |
Child | Clark Acheson | Dundalk | Lake Trout | 3.170 | 7.04 | 22:05:56 |
Man | Jonathan Roberts | Durham | Salmon | 2.800 | 6.22 | 15:03:16 |
Woman | Janis White | Chatsworth | Salmon | 6.700 | 14.87 | 21:18:42 |