Sports

hub-logo-white

middle-header-sports2

salmon-lastb-full2014 Salmon Spectacular Top Trout for 31/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
 1  Mark McPhatter  Owen Sound  Lake Trout  8.360  18.56  10:35:17
 2  Bill Fairman  Owen Sound  Lake Trout  5.810  12.90  11:00:31
 3  Chris Mink  Chatsworth  Lake Trout  5.070  11.26  11:40:01
 4  Douglas Wallner  Kitchener  Rainbow Trout  3.080  6.84  11:45:17
 5  Brent Gault  Tara  Rainbow Trout  3.070  6.82  10:30:28

 salmon-last-full

2014 Salmon Spectacular Top 10 Salmon for 31/08/2014 (Weight)

Rank Name City Kgs. Lbs. Time
1  Murray McKenzie  Holstein  9.590  21.29  10:18:58
2  Terry Aleinik  Owen Sound  8.750  19.43  11:04:42
3  Kevin Whitt  Owen Sound  7.820  17.36  10:00:22
4  Mitchell Schrum  Kitchener  7.770  17.25  10:41:36
5  Bert West  Guelph  7.270  16.14  10:33:28
6  Anthony Pasino  New Lowell  7.150  15.87  10:07:55
7  Janet Waller Coture  Owen Sound  6.910  15.34  10:05:59
8  Paul Richens  Ottawa  6.730  14.94  10:20:18
9  Pynn Clayton  Cambridge  6.660  14.79  11:50:04
10  Janet Waller Coture  Owen Sound  6.620  14.70  10:06:35

salmon-lastc-full

2014 Salmon Spectacular
Watch draw - Daily random fish for 31/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
18  Ryan Hardy  Markdale  Salmon  5.910  13.12  10:22:00

 

2014 Salmon Spectacular
Daily fish entry draw (M/W/C) for 31/08/2014 (Weight)

  Name City Type Kgs. Lbs. Time
Child  Emma Bell  Arthur  Salmon  5.090  11.30  11:22:55
Man  Joe Heeley  Owen Sound  Salmon  5.040  11.19  10:38:53
Woman  Esther Buchanan  Owen Sound  Salmon  2.170  4.82  11:08:52

Salmon-full31


 

 

 

Hub-Bottom-Tagline

CopyRight ©2015, ©2016, ©2017 of Hub Content
is held by content creators