Sports

hub-logo-white

middle-header-sports2

Whitten-full2014 Salmon Spectacular Top Trout for 28/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
 1  John Campbell  Owen Sound  Lake Trout  5.590  12.41  15:01:15
 2  Bradley McDonald  Shallow Lake  Lake Trout  4.270  9.48  10:47:06
 3  Gary Fischer  Branchton  Rainbow Trout  3.720  8.26  10:44:07
 4  William Forrest  Kippen  Rainbow Trout  3.440  7.64  21:31:20
 5  Bill Fairman  Owen Sound  Lake Trout  3.300  7.33  12:28:50

 salmon-27b-full

2014 Salmon Spectacular Top 10 Salmon for 28/08/2014 (Weight)

Rank Name City Kgs. Lbs. Time
1  Jim Hall  Harriston  8.970  19.91  10:20:20
2  Thomas Christakis  Mississauga  8.310  18.45  17:47:47
3  Andrea Dunk  Owen Sound  7.160  15.90  13:03:28
4  Leonard Frey  Durham  6.980  15.50  10:17:22
5  Dave Baxter  Barrie  6.760  15.01  10:47:48
6  Keith Davidson  Kemble  6.720  14.92  21:58:29
7  Mark McKinley  Wellesley  6.620  14.70  10:51:43
8  Neil Stewart  Wiarton  6.360  14.12  21:39:10
9  Steve Busey  Owen Sound  6.140  13.63  21:52:39
10  Ted Willicombe  Owen Sound  6.070  13.48  21:46:46

salmon-28-full

2014 Salmon Spectacular
Watch draw - Daily random fish for 28/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
93  David James  Walkerton  Salmon  2.140 4.75  11:48:35

 

2014 Salmon Spectacular
Daily fish entry draw (M/W/C) for 28/08/2014 (Weight)

  Name City Type Kgs. Lbs. Time
Child  Megan Sherson  Dundalk  Salmon  1.350  3.00  12:04:02
Man  Bradley McDonald  Shallow Lake  Lake Trout  4.270  9.48  10:47:06
Woman  Linda Miller  Brights Grove  Salmon  4.180  9.28  20:13:32

Salmon-full28


 

Hub-Bottom-Tagline

CopyRight ©2015, ©2016, ©2017 of Hub Content
is held by content creators