Sports

hub-logo-white

middle-header-sports2

salmon-27-full2014 Salmon Spectacular Top Trout for 27/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
 1  Mike Tousek  Georgian Bluffs  Rainbow Trout  5.320  11.81  11:51:34
 2  Dean Koch  Wellesley  Lake Trout  4.050  8.99  12:54:53
 3  Bill Fairman  Owen Sound  Lake Trout  3.680  8.17  12:11:26
 4  Chris Mink  Chatsworth  Lake Trout  3.270  7.26  11:42:55
 5  Lorenzo Pellizzari  Guelph  Rainbow Trout  2.750  6.11  14:30:51

 salmon-27b-full

2014 Salmon Spectacular Top 10 Salmon for 27/08/2014 (Weight)

Rank Name City Kgs. Lbs. Time
1  Jeff Nixon  Annan  8.310  18.45  21:24:34
2  Cameron McCallum  Owen Sound  8.090  17.96  10:02:34
3  Shawn Newell  Stratford  7.940  17.63  10:04:16
4  Charlene Zamostny  Owen Sound  7.840  17.40  20:42:12
5  Rob Harnack  Chatsworth  7.500  16.65  21:42:59
6  John Hurst  Shallow Lake  7.280  16.16  21:28:29
7  Holly Campbell  Waterloo  6.740  14.96  21:53:25
8  James Kivell  Berkley  6.550  14.54  11:41:21
9  Jason Morris  Kitchener  6.240  13.85  21:21:09
10  John MacFarlane  Coldwater  6.170  13.70  11:58:29

salmon-27c-full

2014 Salmon Spectacular
Watch draw - Daily random fish for 27/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
20  Chris Dudziak  Kenilworth  Salmon  5.600 12.43  20:52:40

 

2014 Salmon Spectacular
Daily fish entry draw (M/W/C) for 27/08/2014 (Weight)

  Name City Type Kgs. Lbs. Time
Child  Dean Koch  Wellesley  Lake Trout  4.050  8.99  12:54:53
Man  Dan Ruetz  Walkerton  Salmon  4.960  11.01  12:27:09
Woman  Amy Holiday  Walkerton  Rainbow Trout  1.530  3.40  n/a

Salmon-full27

Hub-Bottom-Tagline

CopyRight ©2015, ©2016, ©2017 of Hub Content
is held by content creators