Sports

hub-logo-white

middle-header-sports2

Salmon-Spectacular-air-full2014 Salmon Spectacular Top Trout for 26/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
 1  Bill Fairman  Owen Sound  LakeTrout  4.960  11.01  12:05:48
 2  Bill Fairman  Owen Sound  Lake Trout  4.220  9.37  12:07:00
 3  Wayne Sullivan  Baden  Lake Trout  3.870  8.59  10:56:33
 4  John Klazinga  Sarnia  Lake Trout  3.730  8.28  11:55:05
 5  John Campbell  Owen Sound  Lake Trout  3.670  8.15  14:12:50

 

2014 Salmon Spectacular Top 10 Salmon for 26/08/2014 (Weight)

Rank Name City Kgs. Lbs. Time
1  Bill Morton  Owen Sound  9.110  20.22  10:20:00
2  Brent Holmes  Kitchener  8.670  19.25  22:01:09
3  Ron Dickeson Drayton  8.500  18.87  16:39:48
4  Al Spies  Elora 7.760  17.23  21:21:50
5  Mike Adams  Owen Sound  7.190  15.96  10:16:45
6  Joe Cosgrove  Sauble Beach  7.160  15.90  11:48:23
7  Stacey Urbshott  Owen Sound  7.130  15.83  21:16:30
8  Floyd Gerber  Wellsley  7.110  15.78  10:55:33
9  Wendy Harron  Kemble  7.060  15.67  21:42:29
10  Mike Moseley  Owen Sound  6.850  15.21  10:01:18

 

2014 Salmon Spectacular
Watch draw - Daily random fish for 26/08/2014 (Weight)

Rank Name City Type Kgs. Lbs. Time
81  Dan Bermanschlager  Desboro  Salmon  4.520 10.03  21:43:45

 

2014 Salmon Spectacular
Daily fish entry draw (M/W/C) for 26/08/2014 (Weight)

  Name City Type Kgs. Lbs. Time
Child  Brooke Barclay  Listowel  Salmon  6.240  13.85  21:38:06
Man  Mitch Reid  Southampton  Salmon  3.270  7.26  10:34:06
Woman  Sheilah Marans  Wheatley  Salmon  1.520  3.37  11:30:27

Salmon-full26

 

Hub-Bottom-Tagline

CopyRight ©2015, ©2016, ©2017 of Hub Content
is held by content creators