2014 Salmon Spectacular Top Trout for 31/08/2014 (Weight)
Rank | Name | City | Type | Kgs. | Lbs. | Time |
1 | Mark McPhatter | Owen Sound | Lake Trout | 8.360 | 18.56 | 10:35:17 |
2 | Bill Fairman | Owen Sound | Lake Trout | 5.810 | 12.90 | 11:00:31 |
3 | Chris Mink | Chatsworth | Lake Trout | 5.070 | 11.26 | 11:40:01 |
4 | Douglas Wallner | Kitchener | Rainbow Trout | 3.080 | 6.84 | 11:45:17 |
5 | Brent Gault | Tara | Rainbow Trout | 3.070 | 6.82 | 10:30:28 |
2014 Salmon Spectacular Top Trout for 30/08/2014 (Weight)
Rank | Name | City | Type | Kgs. | Lbs. | Time |
1 | Martin Kelter | Angus | Lake Trout | 5.200 | 11.54 | 11:07:26 |
2 | Jaden Cooper | Kitchener | Rainbow Trout | 4.340 | 9.63 | 20:37:32 |
3 | Tina Richards | Rockwood | Lake Trout | 3.530 | 7.84 | 13:17:36 |
4 | Chris Jackson | Desboro | Rainbow Trout | 3.510 | 7.79 | 20:47:34 |
5 | Bill Fairman | Owen Sound | Lake Trout | 3.390 | 7.53 | 21:45:47 |
2014 Salmon Spectacular Top Trout for 29/08/2014 (Weight)
Rank | Name | City | Type | Kgs. | Lbs. | Time |
1 | Mark McPhatter | Owen Sound | Lake Trout | 6.110 | 13.56 | 11:08:37 |
2 | Walter Campbell | Clarksburg | Lake Trout | 4.960 | 11.01 | 21:33:18 |
3 | Martin Kelter | Angus | Lake Trout | 4.790 | 10.63 | 12:06:01 |
4 | Scott Grant | Owen Sound | Lake Trout | 4.340 | 9.63 | 21:41:23 |
5 | Chris Mink | Chatsworth | Lake Trout | 4.230 | 9.39 | 12:56:02 |
CopyRight ©2015, ©2016, ©2017 of Hub Content
is held by content creators