2014 Salmon Spectacular Top Trout for 30/08/2014 (Weight)
Rank | Name | City | Type | Kgs. | Lbs. | Time |
1 | Martin Kelter | Angus | Lake Trout | 5.200 | 11.54 | 11:07:26 |
2 | Jaden Cooper | Kitchener | Rainbow Trout | 4.340 | 9.63 | 20:37:32 |
3 | Tina Richards | Rockwood | Lake Trout | 3.530 | 7.84 | 13:17:36 |
4 | Chris Jackson | Desboro | Rainbow Trout | 3.510 | 7.79 | 20:47:34 |
5 | Bill Fairman | Owen Sound | Lake Trout | 3.390 | 7.53 | 21:45:47 |
2014 Salmon Spectacular Top Trout for 29/08/2014 (Weight)
Rank | Name | City | Type | Kgs. | Lbs. | Time |
1 | Mark McPhatter | Owen Sound | Lake Trout | 6.110 | 13.56 | 11:08:37 |
2 | Walter Campbell | Clarksburg | Lake Trout | 4.960 | 11.01 | 21:33:18 |
3 | Martin Kelter | Angus | Lake Trout | 4.790 | 10.63 | 12:06:01 |
4 | Scott Grant | Owen Sound | Lake Trout | 4.340 | 9.63 | 21:41:23 |
5 | Chris Mink | Chatsworth | Lake Trout | 4.230 | 9.39 | 12:56:02 |
The Owen Sound Attack organization and General Manager Dale DeGray are pleased to announce they have signed 2014 Priority Selection picks Keenan Reynolds and Kevin Hancock.
"From Day one of Rookie Camp, these two young men stood out," DeGray said. "We are very pleased to have them both signed and a part of our team moving forward."
Reynolds, a 6'1, 199lb forward, scored 13 goals and added 20 assists in 29 games for the Ottawa 67s Minor Midget team last season and was taken in the 4th Round by the Attack in the 2014 OHL Priority Selection. The Ottawa native is described as a big, strong, powerful forward who commands the ice and makes room for his teammates.
CopyRight ©2015, ©2016, ©2017 of Hub Content
is held by content creators